Download Reports:
CASUALTY TYPE CASUALTY TYPE |
CASUALTY TYPE | Army | Navy | Marines | Air Force | Total |
---|---|---|---|---|---|
HOSTILE | 295 | 1 | 0 | 2 | 298 |
TOTAL | 295 | 1 | 0 | 2 | 298 |
GENDER GENDER |
GENDER | Army | Navy | Marines | Air Force | Total |
---|---|---|---|---|---|
FEMALE | 12 | 0 | 0 | 1 | 13 |
MALE | 283 | 0 | 0 | 1 | 284 |
NOT SPECIFIED | 0 | 1 | 0 | 0 | 1 |
TOTAL | 295 | 1 | 0 | 2 | 298 |
GRADE GRADE |
GRADE | Army | Navy | Marines | Air Force | Total |
---|---|---|---|---|---|
E1-E4 | 179 | 0 | 0 | 0 | 179 |
E5-E9 | 97 | 0 | 0 | 2 | 99 |
OFFICER | 19 | 1 | 0 | 0 | 20 |
TOTAL | 295 | 1 | 0 | 2 | 298 |
AGE AGE |
AGE | Army | Navy | Marines | Air Force | Total |
---|---|---|---|---|---|
< 22 | 62 | 0 | 0 | 0 | 62 |
22-24 | 69 | 0 | 0 | 0 | 69 |
25-30 | 102 | 0 | 0 | 1 | 103 |
31-35 | 28 | 0 | 0 | 0 | 28 |
> 35 | 33 | 0 | 0 | 1 | 34 |
UNKNOWN | 1 | 1 | 0 | 0 | 2 |
TOTAL | 295 | 1 | 0 | 2 | 298 |
COMPONENT COMPONENT |
COMPONENT | Army | Navy | Marines | Air Force | Total |
---|---|---|---|---|---|
ACTIVE DUTY | 218 | 1 | 0 | 1 | 220 |
RESERVE | 16 | 0 | 0 | 0 | 16 |
NATIONAL GUARD | 61 | 0 | 0 | 1 | 62 |
TOTAL | 295 | 1 | 0 | 2 | 298 |
RACE RACE |
RACE | Army | Navy | Marines | Air Force | Total |
---|---|---|---|---|---|
ASIAN | 7 | 0 | 0 | 0 | 7 |
BLACK OR AFRICAN AMERICAN | 39 | 0 | 0 | 0 | 39 |
NATIVE HAWAIIAN OR OTHER PACIFIC ISLANDER | 1 | 0 | 0 | 0 | 1 |
WHITE | 241 | 0 | 0 | 2 | 243 |
MULTIPLE RACES | 4 | 0 | 0 | 0 | 4 |
UNKNOWN | 3 | 1 | 0 | 0 | 4 |
TOTAL | 295 | 1 | 0 | 2 | 298 |
ETHNICITY ETHNICITY |
ETHNICITY | Army | Navy | Marines | Air Force | Total |
---|---|---|---|---|---|
CUBAN | 1 | 0 | 0 | 0 | 1 |
HISPANIC OR SPANISH | 6 | 0 | 0 | 0 | 6 |
KOREAN | 2 | 0 | 0 | 0 | 2 |
LATIN AMERICAN | 3 | 0 | 0 | 0 | 3 |
MEXICAN | 3 | 0 | 0 | 0 | 3 |
NONE | 25 | 0 | 0 | 2 | 27 |
OTHER | 235 | 0 | 0 | 0 | 235 |
PACIFIC ISLANDER (OTHER) | 1 | 0 | 0 | 0 | 1 |
PUERTO RICAN | 4 | 0 | 0 | 0 | 4 |
UNKNOWN | 15 | 1 | 0 | 0 | 16 |
TOTAL | 295 | 1 | 0 | 2 | 298 |