Download Reports:
CASUALTY TYPE CASUALTY TYPE |
CASUALTY TYPE | Army | Navy | Marines | Air Force | Total |
---|---|---|---|---|---|
HOSTILE | 185 | 14 | 27 | 12 | 238 |
TOTAL | 185 | 14 | 27 | 12 | 238 |
GENDER GENDER |
GENDER | Army | Navy | Marines | Air Force | Total |
---|---|---|---|---|---|
FEMALE | 18 | 0 | 0 | 3 | 21 |
MALE | 165 | 10 | 24 | 9 | 208 |
NOT SPECIFIED | 2 | 4 | 3 | 0 | 9 |
TOTAL | 185 | 14 | 27 | 12 | 238 |
GRADE GRADE |
GRADE | Army | Navy | Marines | Air Force | Total |
---|---|---|---|---|---|
E1-E4 | 77 | 0 | 15 | 6 | 98 |
E5-E9 | 90 | 12 | 12 | 5 | 119 |
OFFICER | 18 | 2 | 0 | 1 | 21 |
TOTAL | 185 | 14 | 27 | 12 | 238 |
AGE AGE |
AGE | Army | Navy | Marines | Air Force | Total |
---|---|---|---|---|---|
< 22 | 26 | 0 | 7 | 2 | 35 |
22-24 | 39 | 0 | 7 | 1 | 47 |
25-30 | 70 | 4 | 5 | 4 | 83 |
31-35 | 23 | 4 | 5 | 3 | 35 |
> 35 | 25 | 3 | 0 | 2 | 30 |
UNKNOWN | 2 | 3 | 3 | 0 | 8 |
TOTAL | 185 | 14 | 27 | 12 | 238 |
COMPONENT COMPONENT |
COMPONENT | Army | Navy | Marines | Air Force | Total |
---|---|---|---|---|---|
ACTIVE DUTY | 131 | 14 | 27 | 9 | 181 |
RESERVE | 5 | 0 | 0 | 0 | 5 |
NATIONAL GUARD | 49 | 0 | 0 | 3 | 52 |
TOTAL | 185 | 14 | 27 | 12 | 238 |
RACE RACE |
RACE | Army | Navy | Marines | Air Force | Total |
---|---|---|---|---|---|
AMERICAN INDIAN/ALASKA NATIVE | 2 | 1 | 0 | 0 | 3 |
ASIAN | 5 | 0 | 0 | 0 | 5 |
BLACK OR AFRICAN AMERICAN | 26 | 0 | 0 | 0 | 26 |
WHITE | 128 | 8 | 24 | 11 | 171 |
MULTIPLE RACES | 0 | 0 | 0 | 1 | 1 |
UNKNOWN | 24 | 5 | 3 | 0 | 32 |
TOTAL | 185 | 14 | 27 | 12 | 238 |
ETHNICITY ETHNICITY |
ETHNICITY | Army | Navy | Marines | Air Force | Total |
---|---|---|---|---|---|
ASIAN (OTHER) | 3 | 0 | 0 | 0 | 3 |
HISPANIC OR SPANISH | 9 | 0 | 0 | 1 | 10 |
INDIAN TRIBES US | 2 | 1 | 0 | 0 | 3 |
LATIN AMERICAN | 3 | 0 | 0 | 0 | 3 |
MEXICAN | 4 | 1 | 3 | 0 | 8 |
NONE | 49 | 5 | 4 | 11 | 69 |
OTHER | 98 | 1 | 15 | 0 | 114 |
MICRONESIAN | 1 | 0 | 0 | 0 | 1 |
PUERTO RICAN | 1 | 0 | 1 | 0 | 2 |
NOT SPECIFIED | 2 | 1 | 0 | 0 | 3 |
UNKNOWN | 13 | 5 | 4 | 0 | 22 |
TOTAL | 185 | 14 | 27 | 12 | 238 |