Download Reports:
CASUALTY TYPE CASUALTY TYPE |
CASUALTY TYPE | Army | Navy | Marines | Air Force | Total |
---|---|---|---|---|---|
HOSTILE | 21,975 | 654 | 8,360 | 447 | 31,436 |
TOTAL | 21,975 | 654 | 8,360 | 447 | 31,436 |
GENDER GENDER |
GENDER | Army | Navy | Marines | Air Force | Total |
---|---|---|---|---|---|
FEMALE | 539 | 6 | 41 | 33 | 619 |
MALE | 21,436 | 536 | 8,311 | 414 | 30,697 |
NOT SPECIFIED | 0 | 112 | 8 | 0 | 120 |
TOTAL | 21,975 | 654 | 8,360 | 447 | 31,436 |
GRADE GRADE |
GRADE | Army | Navy | Marines | Air Force | Total |
---|---|---|---|---|---|
E1-E4 | 12,369 | 356 | 6,449 | 174 | 19,348 |
E5-E9 | 8,234 | 259 | 1,518 | 234 | 10,245 |
OFFICER | 1,372 | 38 | 393 | 39 | 1,842 |
TOTAL | 21,975 | 653 | 8,360 | 447 | 31,435 |
AGE AGE |
AGE | Army | Navy | Marines | Air Force | Total |
---|---|---|---|---|---|
< 22 | 5,203 | 133 | 3,324 | 65 | 8,725 |
22-24 | 5,715 | 150 | 1,910 | 106 | 7,881 |
25-30 | 5,863 | 137 | 1,291 | 129 | 7,420 |
31-35 | 2,540 | 77 | 352 | 53 | 3,022 |
> 35 | 2,429 | 94 | 221 | 93 | 2,837 |
UNKNOWN | 225 | 63 | 1,262 | 1 | 1,551 |
TOTAL | 21,975 | 654 | 8,360 | 447 | 31,436 |
COMPONENT COMPONENT |
COMPONENT | Army | Navy | Marines | Air Force | Total |
---|---|---|---|---|---|
ACTIVE DUTY | 16,217 | 549 | 7,332 | 370 | 24,468 |
RESERVE | 1,636 | 105 | 1,028 | 19 | 2,788 |
NATIONAL GUARD | 4,122 | 0 | 0 | 58 | 4,180 |
TOTAL | 21,975 | 654 | 8,360 | 447 | 31,436 |
RACE RACE |
RACE | Army | Navy | Marines | Air Force | Total |
---|---|---|---|---|---|
AMERICAN INDIAN/ALASKA NATIVE | 218 | 25 | 93 | 4 | 340 |
ASIAN | 411 | 20 | 90 | 5 | 526 |
BLACK OR AFRICAN AMERICAN | 2,311 | 43 | 289 | 29 | 2,672 |
NATIVE HAWAIIAN OR OTHER PACIFIC ISLANDER | 31 | 2 | 21 | 2 | 56 |
WHITE | 17,863 | 481 | 6,794 | 367 | 25,505 |
MULTIPLE RACES | 243 | 15 | 51 | 7 | 316 |
UNKNOWN | 898 | 68 | 1,022 | 33 | 2,021 |
TOTAL | 21,975 | 654 | 8,360 | 447 | 31,436 |
ETHNICITY ETHNICITY |
ETHNICITY | Army | Navy | Marines | Air Force | Total |
---|---|---|---|---|---|
ALEUT | 4 | 0 | 1 | 0 | 5 |
ASIAN (OTHER) | 65 | 1 | 5 | 1 | 72 |
CHINESE | 18 | 0 | 2 | 0 | 20 |
CUBAN | 20 | 2 | 6 | 1 | 29 |
ESKIMO | 4 | 0 | 2 | 0 | 6 |
FILIPINO | 95 | 9 | 14 | 4 | 122 |
GUAMANIAN | 12 | 1 | 0 | 0 | 13 |
HISPANIC OR SPANISH | 497 | 16 | 152 | 6 | 671 |
INDIAN | 40 | 1 | 21 | 0 | 62 |
INDIAN TRIBES US | 182 | 8 | 56 | 1 | 247 |
JAPANESE | 12 | 2 | 1 | 0 | 15 |
KOREAN | 52 | 0 | 3 | 2 | 57 |
LATIN AMERICAN | 156 | 6 | 29 | 2 | 193 |
MELANESIAN | 4 | 0 | 2 | 0 | 6 |
MEXICAN | 549 | 15 | 210 | 17 | 791 |
NONE | 5,871 | 186 | 404 | 370 | 6,831 |
OTHER | 12,690 | 15 | 496 | 19 | 13,220 |
MICRONESIAN | 21 | 2 | 2 | 0 | 25 |
PACIFIC ISLANDER (OTHER) | 67 | 3 | 11 | 2 | 83 |
POLYNESIAN | 48 | 0 | 0 | 0 | 48 |
PUERTO RICAN | 257 | 4 | 19 | 5 | 285 |
VIETNAMESE | 24 | 0 | 4 | 0 | 28 |
NOT SPECIFIED | 84 | 38 | 893 | 7 | 1,022 |
OUT OF RANGE | 0 | 0 | 3 | 0 | 3 |
UNKNOWN | 1,203 | 345 | 6,024 | 10 | 7,582 |
TOTAL | 21,975 | 654 | 8,360 | 447 | 31,436 |