Download Reports:
CASUALTY TYPE CASUALTY TYPE |
CASUALTY TYPE | Army | Navy | Marines | Air Force | Total |
---|---|---|---|---|---|
HOSTILE | 273 | 17 | 265 | 3 | 558 |
TOTAL | 273 | 17 | 265 | 3 | 558 |
GENDER GENDER |
GENDER | Army | Navy | Marines | Air Force | Total |
---|---|---|---|---|---|
FEMALE | 8 | 0 | 0 | 0 | 8 |
MALE | 265 | 12 | 261 | 3 | 541 |
NOT SPECIFIED | 0 | 5 | 4 | 0 | 9 |
TOTAL | 273 | 17 | 265 | 3 | 558 |
GRADE GRADE |
GRADE | Army | Navy | Marines | Air Force | Total |
---|---|---|---|---|---|
E1-E4 | 147 | 9 | 190 | 0 | 346 |
E5-E9 | 102 | 6 | 57 | 3 | 168 |
OFFICER | 24 | 2 | 18 | 0 | 44 |
TOTAL | 273 | 17 | 265 | 3 | 558 |
AGE AGE |
AGE | Army | Navy | Marines | Air Force | Total |
---|---|---|---|---|---|
< 22 | 60 | 2 | 108 | 0 | 170 |
22-24 | 56 | 3 | 63 | 0 | 122 |
25-30 | 69 | 3 | 54 | 2 | 128 |
31-35 | 19 | 4 | 20 | 1 | 44 |
> 35 | 19 | 0 | 13 | 0 | 32 |
UNKNOWN | 50 | 5 | 7 | 0 | 62 |
TOTAL | 273 | 17 | 265 | 3 | 558 |
COMPONENT COMPONENT |
COMPONENT | Army | Navy | Marines | Air Force | Total |
---|---|---|---|---|---|
ACTIVE DUTY | 241 | 12 | 240 | 3 | 496 |
RESERVE | 29 | 5 | 25 | 0 | 59 |
NATIONAL GUARD | 3 | 0 | 0 | 0 | 3 |
TOTAL | 273 | 17 | 265 | 3 | 558 |
RACE RACE |
RACE | Army | Navy | Marines | Air Force | Total |
---|---|---|---|---|---|
AMERICAN INDIAN/ALASKA NATIVE | 2 | 0 | 2 | 0 | 4 |
ASIAN | 3 | 0 | 0 | 0 | 3 |
BLACK OR AFRICAN AMERICAN | 39 | 1 | 17 | 0 | 57 |
NATIVE HAWAIIAN OR OTHER PACIFIC ISLANDER | 1 | 0 | 0 | 0 | 1 |
WHITE | 202 | 9 | 205 | 3 | 419 |
MULTIPLE RACES | 0 | 0 | 6 | 0 | 6 |
UNKNOWN | 26 | 7 | 35 | 0 | 68 |
TOTAL | 273 | 17 | 265 | 3 | 558 |
ETHNICITY ETHNICITY |
ETHNICITY | Army | Navy | Marines | Air Force | Total |
---|---|---|---|---|---|
ASIAN (OTHER) | 0 | 0 | 1 | 0 | 1 |
CUBAN | 0 | 0 | 1 | 0 | 1 |
FILIPINO | 0 | 0 | 4 | 0 | 4 |
GUAMANIAN | 1 | 0 | 0 | 0 | 1 |
HISPANIC OR SPANISH | 12 | 4 | 9 | 0 | 25 |
INDIAN | 1 | 0 | 0 | 0 | 1 |
LATIN AMERICAN | 2 | 0 | 3 | 0 | 5 |
MEXICAN | 1 | 0 | 28 | 0 | 29 |
NONE | 154 | 5 | 153 | 3 | 315 |
OTHER | 27 | 0 | 10 | 0 | 37 |
PACIFIC ISLANDER (OTHER) | 1 | 0 | 1 | 0 | 2 |
PUERTO RICAN | 1 | 0 | 1 | 0 | 2 |
VIETNAMESE | 2 | 0 | 0 | 0 | 2 |
NOT SPECIFIED | 1 | 0 | 11 | 0 | 12 |
UNKNOWN | 70 | 8 | 43 | 0 | 121 |
TOTAL | 273 | 17 | 265 | 3 | 558 |