Download Reports:
CASUALTY TYPE CASUALTY TYPE |
CASUALTY TYPE | Army | Navy | Marines | Air Force | Total |
---|---|---|---|---|---|
HOSTILE | 22,248 | 671 | 8,625 | 450 | 31,994 |
TOTAL | 22,248 | 671 | 8,625 | 450 | 31,994 |
GENDER GENDER |
GENDER | Army | Navy | Marines | Air Force | Total |
---|---|---|---|---|---|
FEMALE | 547 | 6 | 41 | 33 | 627 |
MALE | 21,701 | 548 | 8,572 | 417 | 31,238 |
NOT SPECIFIED | 0 | 117 | 12 | 0 | 129 |
TOTAL | 22,248 | 671 | 8,625 | 450 | 31,994 |
GRADE GRADE |
GRADE | Army | Navy | Marines | Air Force | Total |
---|---|---|---|---|---|
E1-E4 | 12,516 | 365 | 6,639 | 174 | 19,694 |
E5-E9 | 8,336 | 265 | 1,575 | 237 | 10,413 |
OFFICER | 1,396 | 40 | 411 | 39 | 1,886 |
TOTAL | 22,248 | 670 | 8,625 | 450 | 31,993 |
AGE AGE |
AGE | Army | Navy | Marines | Air Force | Total |
---|---|---|---|---|---|
< 22 | 5,263 | 135 | 3,432 | 65 | 8,895 |
22-24 | 5,771 | 153 | 1,973 | 106 | 8,003 |
25-30 | 5,932 | 140 | 1,345 | 131 | 7,548 |
31-35 | 2,559 | 81 | 372 | 54 | 3,066 |
> 35 | 2,448 | 94 | 234 | 93 | 2,869 |
UNKNOWN | 275 | 68 | 1,269 | 1 | 1,613 |
TOTAL | 22,248 | 671 | 8,625 | 450 | 31,994 |
COMPONENT COMPONENT |
COMPONENT | Army | Navy | Marines | Air Force | Total |
---|---|---|---|---|---|
ACTIVE DUTY | 16,458 | 561 | 7,572 | 373 | 24,964 |
RESERVE | 1,665 | 110 | 1,053 | 19 | 2,847 |
NATIONAL GUARD | 4,125 | 0 | 0 | 58 | 4,183 |
TOTAL | 22,248 | 671 | 8,625 | 450 | 31,994 |
RACE RACE |
RACE | Army | Navy | Marines | Air Force | Total |
---|---|---|---|---|---|
AMERICAN INDIAN/ALASKA NATIVE | 220 | 25 | 95 | 4 | 344 |
ASIAN | 414 | 20 | 90 | 5 | 529 |
BLACK OR AFRICAN AMERICAN | 2,350 | 44 | 306 | 29 | 2,729 |
NATIVE HAWAIIAN OR OTHER PACIFIC ISLANDER | 32 | 2 | 21 | 2 | 57 |
WHITE | 18,065 | 490 | 6,999 | 370 | 25,924 |
MULTIPLE RACES | 243 | 15 | 57 | 7 | 322 |
UNKNOWN | 924 | 75 | 1,057 | 33 | 2,089 |
TOTAL | 22,248 | 671 | 8,625 | 450 | 31,994 |
ETHNICITY ETHNICITY |
ETHNICITY | Army | Navy | Marines | Air Force | Total |
---|---|---|---|---|---|
ALEUT | 4 | 0 | 1 | 0 | 5 |
ASIAN (OTHER) | 65 | 1 | 6 | 1 | 73 |
CHINESE | 18 | 0 | 2 | 0 | 20 |
CUBAN | 20 | 2 | 7 | 1 | 30 |
ESKIMO | 4 | 0 | 2 | 0 | 6 |
FILIPINO | 95 | 9 | 18 | 4 | 126 |
GUAMANIAN | 13 | 1 | 0 | 0 | 14 |
HISPANIC OR SPANISH | 509 | 20 | 161 | 6 | 696 |
INDIAN | 41 | 1 | 21 | 0 | 63 |
INDIAN TRIBES US | 182 | 8 | 56 | 1 | 247 |
JAPANESE | 12 | 2 | 1 | 0 | 15 |
KOREAN | 52 | 0 | 3 | 2 | 57 |
LATIN AMERICAN | 158 | 6 | 32 | 2 | 198 |
MELANESIAN | 4 | 0 | 2 | 0 | 6 |
MEXICAN | 550 | 15 | 238 | 17 | 820 |
NONE | 6,025 | 191 | 557 | 373 | 7,146 |
OTHER | 12,717 | 15 | 506 | 19 | 13,257 |
MICRONESIAN | 21 | 2 | 2 | 0 | 25 |
PACIFIC ISLANDER (OTHER) | 68 | 3 | 12 | 2 | 85 |
POLYNESIAN | 48 | 0 | 0 | 0 | 48 |
PUERTO RICAN | 258 | 4 | 20 | 5 | 287 |
VIETNAMESE | 26 | 0 | 4 | 0 | 30 |
NOT SPECIFIED | 85 | 38 | 904 | 7 | 1,034 |
OUT OF RANGE | 0 | 0 | 3 | 0 | 3 |
UNKNOWN | 1,273 | 353 | 6,067 | 10 | 7,703 |
TOTAL | 22,248 | 671 | 8,625 | 450 | 31,994 |