U.S. Military Casualties - Operation Iraqi Freedom (OIF) Casualty Summary by Casualty Category
(As of March 2, 2021)
CASUALTY CATEGORIES - HOSTILE | Army | Navy | Marines | Air Force | Total |
---|
Killed in Action | 1,921 | 62 | 664 | 29 | 2,676 |
Died of Wounds | 609 | 1 | 188 | 0 | 798 |
Died While Missing in Action | 1 | 0 | 0 | 0 | 1 |
Died While Captured | 5 | 0 | 0 | 0 | 5 |
Died While Detained | 0 | 1 | 0 | 0 | 1 |
TOTAL HOSTILE DEATHS | 2,536 | 64 | 852 | 29 | 3,481 |
|
CASUALTY CATEGORIES - NON-HOSTILE | Army | Navy | Marines | Air Force | Total |
---|
Accident | 415 | 20 | 122 | 13 | 570 |
Illness / Injury | 75 | 11 | 6 | 5 | 97 |
Homicide | 23 | 5 | 7 | 2 | 37 |
Self-Inflicted | 179 | 5 | 36 | 2 | 222 |
Undetermined | 9 | 2 | 0 | 0 | 11 |
TOTAL NON-HOSTILE DEATHS | 701 | 43 | 171 | 22 | 937 |
|
TOTAL DEATHS | Army | Navy | Marines | Air Force | Total |
---|
TOTAL DEATHS | 3,237 | 107 | 1,023 | 51 | 4,418 |
|
TOTAL WOUNDED IN ACTION | Army | Navy | Marines | Air Force | Total |
---|
WOUNDED IN ACTION (WIA) | 22,248 | 671 | 8,625 | 450 | 31,994 |
|
Includes died of wounds where wounding occurred in theater and death occurred elsewhere.
Pending means final category to be determined at a later date.
OIF Navy totals include one Coast Guard death.