Download Reports:
CASUALTY TYPE CASUALTY TYPE |
CASUALTY TYPE | Army | Navy | Marines | Air Force | Total |
---|---|---|---|---|---|
HOSTILE | 2,492 | 62 | 796 | 26 | 3,376 |
NON-HOSTILE | 679 | 41 | 162 | 21 | 903 |
TOTAL | 3,171 | 103 | 958 | 47 | 4,279 |
GENDER GENDER |
GENDER | Army | Navy | Marines | Air Force | Total |
---|---|---|---|---|---|
FEMALE | 88 | 10 | 8 | 3 | 109 |
MALE | 3,083 | 93 | 949 | 44 | 4,169 |
NOT SPECIFIED | 0 | 0 | 1 | 0 | 1 |
TOTAL | 3,171 | 103 | 958 | 47 | 4,279 |
GRADE GRADE |
GRADE | Army | Navy | Marines | Air Force | Total |
---|---|---|---|---|---|
E1-E4 | 1,674 | 42 | 735 | 13 | 2,464 |
E5-E9 | 1,179 | 51 | 159 | 25 | 1,414 |
OFFICER | 318 | 10 | 64 | 9 | 401 |
TOTAL | 3,171 | 103 | 958 | 47 | 4,279 |
AGE AGE |
AGE | Army | Navy | Marines | Air Force | Total |
---|---|---|---|---|---|
< 22 | 772 | 15 | 451 | 6 | 1,244 |
22-24 | 774 | 18 | 244 | 9 | 1,045 |
25-30 | 867 | 28 | 186 | 14 | 1,095 |
31-35 | 341 | 17 | 43 | 8 | 409 |
> 35 | 417 | 25 | 33 | 10 | 485 |
UNKNOWN | 0 | 0 | 1 | 0 | 1 |
TOTAL | 3,171 | 103 | 958 | 47 | 4,279 |
COMPONENT COMPONENT |
COMPONENT | Army | Navy | Marines | Air Force | Total |
---|---|---|---|---|---|
ACTIVE DUTY | 2,438 | 79 | 824 | 43 | 3,384 |
RESERVE | 239 | 24 | 134 | 3 | 400 |
NATIONAL GUARD | 494 | 0 | 0 | 1 | 495 |
TOTAL | 3,171 | 103 | 958 | 47 | 4,279 |
RACE RACE |
RACE | Army | Navy | Marines | Air Force | Total |
---|---|---|---|---|---|
AMERICAN INDIAN/ALASKA NATIVE | 25 | 1 | 15 | 0 | 41 |
ASIAN | 62 | 5 | 9 | 0 | 76 |
BLACK OR AFRICAN AMERICAN | 359 | 11 | 41 | 7 | 418 |
NATIVE HAWAIIAN OR OTHER PACIFIC ISLANDER | 9 | 1 | 6 | 0 | 16 |
WHITE | 2,591 | 84 | 848 | 35 | 3,558 |
MULTIPLE RACES | 46 | 0 | 15 | 0 | 61 |
UNKNOWN | 79 | 1 | 24 | 5 | 109 |
TOTAL | 3,171 | 103 | 958 | 47 | 4,279 |
ETHNICITY ETHNICITY |
ETHNICITY | Army | Navy | Marines | Air Force | Total |
---|---|---|---|---|---|
ASIAN (OTHER) | 8 | 1 | 8 | 0 | 17 |
CHINESE | 5 | 0 | 1 | 0 | 6 |
CUBAN | 3 | 0 | 0 | 0 | 3 |
ESKIMO | 1 | 0 | 0 | 0 | 1 |
FILIPINO | 28 | 2 | 7 | 2 | 39 |
GUAMANIAN | 1 | 0 | 0 | 0 | 1 |
HISPANIC OR SPANISH | 126 | 4 | 70 | 1 | 201 |
INDIAN | 3 | 0 | 0 | 0 | 3 |
INDIAN TRIBES US | 35 | 1 | 15 | 0 | 51 |
JAPANESE | 2 | 0 | 0 | 0 | 2 |
KOREAN | 11 | 0 | 3 | 0 | 14 |
LATIN AMERICAN | 32 | 6 | 26 | 0 | 64 |
MELANESIAN | 1 | 0 | 0 | 0 | 1 |
MEXICAN | 87 | 1 | 37 | 2 | 127 |
NONE | 2,520 | 88 | 724 | 36 | 3,368 |
OTHER | 201 | 0 | 27 | 2 | 230 |
MICRONESIAN | 5 | 0 | 1 | 0 | 6 |
PACIFIC ISLANDER (OTHER) | 25 | 0 | 1 | 0 | 26 |
POLYNESIAN | 9 | 0 | 1 | 0 | 10 |
PUERTO RICAN | 48 | 0 | 0 | 1 | 49 |
VIETNAMESE | 4 | 0 | 2 | 0 | 6 |
NOT SPECIFIED | 16 | 0 | 35 | 3 | 54 |
TOTAL | 3,171 | 103 | 958 | 47 | 4,279 |