Download Reports:
CASUALTY TYPE CASUALTY TYPE |
CASUALTY TYPE | Army | Navy | Marines | Air Force | Total |
---|---|---|---|---|---|
HOSTILE | 2,536 | 64 | 852 | 29 | 3,481 |
NON-HOSTILE | 701 | 43 | 171 | 22 | 937 |
TOTAL | 3,237 | 107 | 1,023 | 51 | 4,418 |
GENDER GENDER |
GENDER | Army | Navy | Marines | Air Force | Total |
---|---|---|---|---|---|
FEMALE | 89 | 10 | 8 | 3 | 110 |
MALE | 3,148 | 97 | 1,014 | 48 | 4,307 |
NOT SPECIFIED | 0 | 0 | 1 | 0 | 1 |
TOTAL | 3,237 | 107 | 1,023 | 51 | 4,418 |
GRADE GRADE |
GRADE | Army | Navy | Marines | Air Force | Total |
---|---|---|---|---|---|
E1-E4 | 1,710 | 43 | 773 | 13 | 2,539 |
E5-E9 | 1,198 | 51 | 175 | 26 | 1,450 |
OFFICER | 329 | 13 | 75 | 12 | 429 |
TOTAL | 3,237 | 107 | 1,023 | 51 | 4,418 |
AGE AGE |
AGE | Army | Navy | Marines | Air Force | Total |
---|---|---|---|---|---|
< 22 | 789 | 15 | 473 | 6 | 1,283 |
22-24 | 791 | 18 | 257 | 9 | 1,075 |
25-30 | 875 | 31 | 203 | 16 | 1,125 |
31-35 | 354 | 17 | 49 | 8 | 428 |
> 35 | 428 | 26 | 40 | 12 | 506 |
UNKNOWN | 0 | 0 | 1 | 0 | 1 |
TOTAL | 3,237 | 107 | 1,023 | 51 | 4,418 |
COMPONENT COMPONENT |
COMPONENT | Army | Navy | Marines | Air Force | Total |
---|---|---|---|---|---|
ACTIVE DUTY | 2,493 | 82 | 883 | 46 | 3,504 |
RESERVE | 247 | 25 | 140 | 3 | 415 |
NATIONAL GUARD | 497 | 0 | 0 | 2 | 499 |
TOTAL | 3,237 | 107 | 1,023 | 51 | 4,418 |
RACE RACE |
RACE | Army | Navy | Marines | Air Force | Total |
---|---|---|---|---|---|
AMERICAN INDIAN/ALASKA NATIVE | 27 | 1 | 15 | 0 | 43 |
ASIAN | 63 | 5 | 9 | 0 | 77 |
BLACK OR AFRICAN AMERICAN | 374 | 12 | 48 | 7 | 441 |
NATIVE HAWAIIAN OR OTHER PACIFIC ISLANDER | 10 | 1 | 6 | 0 | 17 |
WHITE | 2,629 | 86 | 891 | 39 | 3,645 |
MULTIPLE RACES | 46 | 0 | 16 | 0 | 62 |
UNKNOWN | 88 | 2 | 38 | 5 | 133 |
TOTAL | 3,237 | 107 | 1,023 | 51 | 4,418 |
ETHNICITY ETHNICITY |
ETHNICITY | Army | Navy | Marines | Air Force | Total |
---|---|---|---|---|---|
ASIAN (OTHER) | 8 | 1 | 8 | 0 | 17 |
CHINESE | 5 | 0 | 1 | 0 | 6 |
CUBAN | 3 | 0 | 0 | 0 | 3 |
ESKIMO | 1 | 0 | 0 | 0 | 1 |
FILIPINO | 29 | 2 | 8 | 2 | 41 |
GUAMANIAN | 1 | 0 | 0 | 0 | 1 |
HISPANIC OR SPANISH | 133 | 4 | 74 | 1 | 212 |
INDIAN | 4 | 0 | 1 | 0 | 5 |
INDIAN TRIBES US | 35 | 1 | 15 | 0 | 51 |
JAPANESE | 2 | 0 | 0 | 0 | 2 |
KOREAN | 11 | 0 | 3 | 0 | 14 |
LATIN AMERICAN | 33 | 6 | 27 | 0 | 66 |
MELANESIAN | 1 | 0 | 0 | 0 | 1 |
MEXICAN | 88 | 1 | 45 | 2 | 136 |
NONE | 2,569 | 91 | 767 | 40 | 3,467 |
OTHER | 206 | 0 | 33 | 2 | 241 |
MICRONESIAN | 5 | 0 | 1 | 0 | 6 |
PACIFIC ISLANDER (OTHER) | 26 | 0 | 2 | 0 | 28 |
POLYNESIAN | 9 | 0 | 1 | 0 | 10 |
PUERTO RICAN | 48 | 1 | 0 | 1 | 50 |
VIETNAMESE | 4 | 0 | 2 | 0 | 6 |
NOT SPECIFIED | 16 | 0 | 35 | 3 | 54 |
TOTAL | 3,237 | 107 | 1,023 | 51 | 4,418 |