U.S. Military Casualties - Operation Freedom's Sentinel (OFS) Casualty Summary by Casualty Category
(As of March 2, 2021)
CASUALTY CATEGORIES - HOSTILE | Army | Navy | Marines | Air Force | Total |
---|
Killed in Action | 27 | 0 | 3 | 9 | 39 |
Died of Wounds | 25 | 0 | 0 | 0 | 25 |
TOTAL HOSTILE DEATHS | 52 | 0 | 3 | 9 | 64 |
|
CASUALTY CATEGORIES - NON-HOSTILE | Army | Navy | Marines | Air Force | Total |
---|
Accident | 8 | 0 | 0 | 11 | 19 |
Illness / Injury | 1 | 0 | 0 | 1 | 2 |
Homicide | 1 | 0 | 0 | 0 | 1 |
Self-Inflicted | 7 | 1 | 0 | 0 | 8 |
TOTAL NON-HOSTILE DEATHS | 17 | 1 | 0 | 12 | 30 |
|
TOTAL DEATHS | Army | Navy | Marines | Air Force | Total |
---|
TOTAL DEATHS | 69 | 1 | 3 | 21 | 94 |
|
TOTAL WOUNDED IN ACTION | Army | Navy | Marines | Air Force | Total |
---|
WOUNDED IN ACTION (WIA) | 513 | 6 | 18 | 36 | 573 |
|
Includes died of wounds where wounding occurred in theater and death occurred elsewhere.
Pending means final category to be determined at a later date.