Download Reports:
CASUALTY TYPE CASUALTY TYPE |
CASUALTY TYPE | Army | Navy | Marines | Air Force | Total |
---|---|---|---|---|---|
HOSTILE | 52 | 0 | 3 | 9 | 64 |
NON-HOSTILE | 17 | 1 | 0 | 12 | 30 |
TOTAL | 69 | 1 | 3 | 21 | 94 |
GENDER GENDER |
GENDER | Army | Navy | Marines | Air Force | Total |
---|---|---|---|---|---|
FEMALE | 0 | 0 | 0 | 5 | 5 |
MALE | 69 | 1 | 3 | 16 | 89 |
TOTAL | 69 | 1 | 3 | 21 | 94 |
GRADE GRADE |
GRADE | Army | Navy | Marines | Air Force | Total |
---|---|---|---|---|---|
E1-E4 | 19 | 0 | 1 | 3 | 23 |
E5-E9 | 42 | 1 | 2 | 9 | 54 |
OFFICER | 8 | 0 | 0 | 9 | 17 |
TOTAL | 69 | 1 | 3 | 21 | 94 |
AGE AGE |
AGE | Army | Navy | Marines | Air Force | Total |
---|---|---|---|---|---|
< 22 | 8 | 0 | 0 | 2 | 10 |
22-24 | 13 | 1 | 0 | 0 | 14 |
25-30 | 19 | 0 | 1 | 10 | 30 |
31-35 | 18 | 0 | 1 | 3 | 22 |
> 35 | 11 | 0 | 1 | 6 | 18 |
TOTAL | 69 | 1 | 3 | 21 | 94 |
COMPONENT COMPONENT |
COMPONENT | Army | Navy | Marines | Air Force | Total |
---|---|---|---|---|---|
ACTIVE DUTY | 63 | 1 | 0 | 19 | 83 |
RESERVE | 0 | 0 | 3 | 0 | 3 |
NATIONAL GUARD | 6 | 0 | 0 | 2 | 8 |
TOTAL | 69 | 1 | 3 | 21 | 94 |
RACE RACE |
RACE | Army | Navy | Marines | Air Force | Total |
---|---|---|---|---|---|
ASIAN | 2 | 0 | 0 | 0 | 2 |
BLACK OR AFRICAN AMERICAN | 7 | 0 | 0 | 3 | 10 |
WHITE | 57 | 1 | 3 | 16 | 77 |
MULTIPLE RACES | 3 | 0 | 0 | 0 | 3 |
UNKNOWN | 0 | 0 | 0 | 2 | 2 |
TOTAL | 69 | 1 | 3 | 21 | 94 |
ETHNICITY ETHNICITY |
ETHNICITY | Army | Navy | Marines | Air Force | Total |
---|---|---|---|---|---|
FILIPINO | 2 | 0 | 0 | 0 | 2 |
HISPANIC OR SPANISH | 3 | 0 | 0 | 0 | 3 |
JAPANESE | 1 | 0 | 0 | 0 | 1 |
LATIN AMERICAN | 0 | 1 | 0 | 0 | 1 |
MEXICAN | 5 | 0 | 0 | 1 | 6 |
NONE | 47 | 0 | 2 | 19 | 68 |
OTHER | 9 | 0 | 1 | 1 | 11 |
PUERTO RICAN | 2 | 0 | 0 | 0 | 2 |
TOTAL | 69 | 1 | 3 | 21 | 94 |