Download Reports:
CASUALTY TYPE CASUALTY TYPE |
CASUALTY TYPE | Army | Navy | Marines | Air Force | Total |
---|---|---|---|---|---|
HOSTILE | 14,223 | 452 | 4,946 | 528 | 20,149 |
TOTAL | 14,223 | 452 | 4,946 | 528 | 20,149 |
GENDER GENDER |
GENDER | Army | Navy | Marines | Air Force | Total |
---|---|---|---|---|---|
FEMALE | 315 | 6 | 29 | 36 | 386 |
MALE | 13,908 | 386 | 4,894 | 491 | 19,679 |
NOT SPECIFIED | 0 | 60 | 23 | 1 | 84 |
TOTAL | 14,223 | 452 | 4,946 | 528 | 20,149 |
GRADE GRADE |
GRADE | Army | Navy | Marines | Air Force | Total |
---|---|---|---|---|---|
E1-E4 | 7,941 | 219 | 3,596 | 170 | 11,926 |
E5-E9 | 5,213 | 205 | 1,152 | 307 | 6,877 |
OFFICER | 1,054 | 28 | 197 | 51 | 1,330 |
TOTAL | 14,208 | 452 | 4,945 | 528 | 20,133 |
AGE AGE |
AGE | Army | Navy | Marines | Air Force | Total |
---|---|---|---|---|---|
< 22 | 3,072 | 60 | 1,767 | 31 | 4,930 |
22-24 | 3,849 | 116 | 1,640 | 114 | 5,719 |
25-30 | 4,433 | 125 | 1,157 | 209 | 5,924 |
31-35 | 1,481 | 48 | 241 | 87 | 1,857 |
> 35 | 1,296 | 42 | 117 | 85 | 1,540 |
UNKNOWN | 92 | 61 | 24 | 2 | 179 |
TOTAL | 14,223 | 452 | 4,946 | 528 | 20,149 |
COMPONENT COMPONENT |
COMPONENT | Army | Navy | Marines | Air Force | Total |
---|---|---|---|---|---|
ACTIVE DUTY | 12,112 | 432 | 4,675 | 448 | 17,667 |
RESERVE | 493 | 20 | 271 | 20 | 804 |
NATIONAL GUARD | 1,618 | 0 | 0 | 60 | 1,678 |
TOTAL | 14,223 | 452 | 4,946 | 528 | 20,149 |
RACE RACE |
RACE | Army | Navy | Marines | Air Force | Total |
---|---|---|---|---|---|
AMERICAN INDIAN/ALASKA NATIVE | 116 | 23 | 45 | 4 | 188 |
ASIAN | 307 | 18 | 58 | 7 | 390 |
BLACK OR AFRICAN AMERICAN | 1,154 | 30 | 191 | 33 | 1,408 |
NATIVE HAWAIIAN OR OTHER PACIFIC ISLANDER | 25 | 9 | 42 | 4 | 80 |
WHITE | 12,239 | 252 | 3,449 | 457 | 16,397 |
MULTIPLE RACES | 133 | 19 | 43 | 5 | 200 |
UNKNOWN | 249 | 101 | 1,118 | 18 | 1,486 |
TOTAL | 14,223 | 452 | 4,946 | 528 | 20,149 |
ETHNICITY ETHNICITY |
ETHNICITY | Army | Navy | Marines | Air Force | Total |
---|---|---|---|---|---|
ALEUT | 1 | 0 | 0 | 0 | 1 |
ASIAN (OTHER) | 37 | 1 | 32 | 4 | 74 |
CHINESE | 9 | 1 | 5 | 0 | 15 |
CUBAN | 4 | 0 | 6 | 1 | 11 |
ESKIMO | 3 | 0 | 6 | 0 | 9 |
FILIPINO | 26 | 11 | 21 | 2 | 60 |
GUAMANIAN | 4 | 1 | 2 | 0 | 7 |
HISPANIC OR SPANISH | 256 | 47 | 125 | 3 | 431 |
INDIAN | 14 | 2 | 17 | 1 | 34 |
INDIAN TRIBES US | 21 | 7 | 23 | 2 | 53 |
JAPANESE | 5 | 1 | 3 | 0 | 9 |
KOREAN | 14 | 1 | 7 | 1 | 23 |
LATIN AMERICAN | 89 | 9 | 38 | 3 | 139 |
MEXICAN | 125 | 5 | 188 | 6 | 324 |
NONE | 1,464 | 213 | 598 | 473 | 2,748 |
OTHER | 11,382 | 8 | 2,260 | 24 | 13,674 |
MICRONESIAN | 7 | 1 | 0 | 0 | 8 |
PACIFIC ISLANDER (OTHER) | 21 | 1 | 15 | 0 | 37 |
POLYNESIAN | 3 | 0 | 3 | 0 | 6 |
PUERTO RICAN | 58 | 2 | 21 | 3 | 84 |
VIETNAMESE | 6 | 0 | 4 | 0 | 10 |
NOT SPECIFIED | 52 | 40 | 71 | 0 | 163 |
UNKNOWN | 622 | 101 | 1,501 | 5 | 2,229 |
TOTAL | 14,223 | 452 | 4,946 | 528 | 20,149 |