U.S. Military Casualties - Operation Enduring Freedom (OEF) Casualty Summary by Casualty Category
(As of January 22, 2021)
CASUALTY CATEGORIES - HOSTILE | Army | Navy | Marines | Air Force | Total |
---|
Killed in Action | 999 | 78 | 245 | 48 | 1,370 |
Died of Wounds | 329 | 6 | 133 | 4 | 472 |
Died of Terrorist Activities | 0 | 0 | 0 | 2 | 2 |
| 0 | 1 | 0 | 0 | 1 |
TOTAL HOSTILE DEATHS | 1,328 | 85 | 378 | 54 | 1,845 |
|
CASUALTY CATEGORIES - NON-HOSTILE | Army | Navy | Marines | Air Force | Total |
---|
Accident | 194 | 23 | 52 | 35 | 304 |
Illness / Injury | 40 | 11 | 6 | 5 | 62 |
Homicide | 10 | 1 | 3 | 0 | 14 |
Self-Inflicted | 83 | 5 | 19 | 5 | 112 |
Undetermined | 7 | 1 | 1 | 1 | 10 |
Pending | 0 | 1 | 1 | 0 | 2 |
TOTAL NON-HOSTILE DEATHS | 334 | 42 | 82 | 46 | 504 |
|
TOTAL DEATHS | Army | Navy | Marines | Air Force | Total |
---|
TOTAL DEATHS | 1,662 | 127 | 460 | 100 | 2,349 |
|
TOTAL WOUNDED IN ACTION | Army | Navy | Marines | Air Force | Total |
---|
WOUNDED IN ACTION (WIA) | 14,223 | 452 | 4,946 | 528 | 20,149 |
|
Includes died of wounds where wounding occurred in theater and death occurred elsewhere.
Pending means final category to be determined at a later date.