Download Reports:
CASUALTY TYPE CASUALTY TYPE |
CASUALTY TYPE | Army | Navy | Marines | Air Force | Total |
---|---|---|---|---|---|
HOSTILE | 1,328 | 85 | 378 | 54 | 1,845 |
NON-HOSTILE | 334 | 42 | 81 | 46 | 503 |
PENDING | 0 | 0 | 1 | 0 | 1 |
TOTAL | 1,662 | 127 | 460 | 100 | 2,349 |
GENDER GENDER |
GENDER | Army | Navy | Marines | Air Force | Total |
---|---|---|---|---|---|
FEMALE | 36 | 3 | 3 | 9 | 51 |
MALE | 1,626 | 124 | 457 | 91 | 2,298 |
TOTAL | 1,662 | 127 | 460 | 100 | 2,349 |
GRADE GRADE |
GRADE | Army | Navy | Marines | Air Force | Total |
---|---|---|---|---|---|
E1-E4 | 771 | 34 | 293 | 23 | 1,121 |
E5-E9 | 681 | 74 | 132 | 43 | 930 |
OFFICER | 210 | 19 | 35 | 34 | 298 |
TOTAL | 1,662 | 127 | 460 | 100 | 2,349 |
AGE AGE |
AGE | Army | Navy | Marines | Air Force | Total |
---|---|---|---|---|---|
< 22 | 336 | 15 | 156 | 5 | 512 |
22-24 | 365 | 16 | 137 | 18 | 536 |
25-30 | 535 | 38 | 123 | 33 | 729 |
31-35 | 186 | 33 | 23 | 20 | 262 |
> 35 | 240 | 25 | 21 | 24 | 310 |
TOTAL | 1,662 | 127 | 460 | 100 | 2,349 |
COMPONENT COMPONENT |
COMPONENT | Army | Navy | Marines | Air Force | Total |
---|---|---|---|---|---|
ACTIVE DUTY | 1,380 | 119 | 437 | 92 | 2,028 |
RESERVE | 68 | 8 | 23 | 4 | 103 |
NATIONAL GUARD | 214 | 0 | 0 | 4 | 218 |
TOTAL | 1,662 | 127 | 460 | 100 | 2,349 |
RACE RACE |
RACE | Army | Navy | Marines | Air Force | Total |
---|---|---|---|---|---|
AMERICAN INDIAN/ALASKA NATIVE | 15 | 7 | 6 | 2 | 30 |
ASIAN | 47 | 6 | 8 | 1 | 62 |
BLACK OR AFRICAN AMERICAN | 149 | 10 | 28 | 6 | 193 |
NATIVE HAWAIIAN OR OTHER PACIFIC ISLANDER | 5 | 0 | 2 | 0 | 7 |
WHITE | 1,410 | 97 | 411 | 79 | 1,997 |
MULTIPLE RACES | 19 | 6 | 1 | 4 | 30 |
UNKNOWN | 17 | 1 | 4 | 8 | 30 |
TOTAL | 1,662 | 127 | 460 | 100 | 2,349 |
ETHNICITY ETHNICITY |
ETHNICITY | Army | Navy | Marines | Air Force | Total |
---|---|---|---|---|---|
ASIAN (OTHER) | 6 | 2 | 3 | 4 | 15 |
CHINESE | 0 | 0 | 1 | 0 | 1 |
CUBAN | 3 | 0 | 0 | 0 | 3 |
FILIPINO | 11 | 3 | 3 | 0 | 17 |
GUAMANIAN | 9 | 0 | 0 | 0 | 9 |
HISPANIC OR SPANISH | 65 | 9 | 18 | 3 | 95 |
INDIAN | 2 | 0 | 1 | 0 | 3 |
INDIAN TRIBES US | 11 | 1 | 4 | 2 | 18 |
JAPANESE | 0 | 0 | 0 | 1 | 1 |
KOREAN | 8 | 1 | 0 | 0 | 9 |
LATIN AMERICAN | 17 | 3 | 15 | 1 | 36 |
MELANESIAN | 0 | 0 | 0 | 1 | 1 |
MEXICAN | 25 | 0 | 13 | 1 | 39 |
NONE | 1,344 | 103 | 390 | 81 | 1,918 |
OTHER | 110 | 3 | 8 | 3 | 124 |
MICRONESIAN | 3 | 0 | 0 | 0 | 3 |
PACIFIC ISLANDER (OTHER) | 11 | 1 | 1 | 0 | 13 |
POLYNESIAN | 3 | 1 | 0 | 0 | 4 |
PUERTO RICAN | 21 | 0 | 3 | 2 | 26 |
VIETNAMESE | 1 | 0 | 0 | 0 | 1 |
NOT SPECIFIED | 12 | 0 | 0 | 1 | 13 |
TOTAL | 1,662 | 127 | 460 | 100 | 2,349 |